MICROFINANCE DEPOSIT TAKING INSTITUTION| AMRET Microfinance Institutions | ||
| Address: | #35BA, St.169, Sangkat Veal Vong, Khan 7 Makara,Phnom Penh,Cambodia. | |
| Tel: | (855-23) 362 913 / 880 942 | |
| Fax: | (855-23) 881 342 | |
| Email: | phalarin@emt.com.kh | |
| SATHAPANA Microfinance Institutions | ||
| Address: | # 831 C, Preah Monivong Blvd., Sangkat Phsar Deumtkov, Khan Chamkarmon, Phnom Penh.Cambodia. | |
| Tel: | 023 223 058 / 013 203 333 | |
| Email: | bun_mony@sathapana.com | |
| ANGKOR MICROHERANHVATHO KAMPUCHEA | ||
| Address: | # 442, Street 193, Sangkat Toul Svay Prey 1, Khan Chamkarmon, Phnom Penh.Cambodia. | |
| Tel: | (855-23) 993 062 | |
| HATTHAKAKSEKAR Microfinance Institutions | ||
| Address: | # 239, Street Trasakpeam (63), Sangkat Boeung Keng Kang 1,Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 994 304 | |
| Fax: | (855-23) 994 303 | |
| Email: | hatthakaksekar@online.com.kh | |
| PRASAC MICROFINANCE INSTITUTION Ltd. | ||
| Address: | #25, St. 294-57, Sangkat Boeung Keng Kang I, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 220 102 / 213 642 | |
| Fax: | (855-23) 216 362 | |
| E-mail: | info.pp@prasac.com.kh | |
| Website: | http://www.prasac.com.kh | |
| AMRET Microfinance Institutions. | ||
| Address: | #35BA, St.169, Sangkat Veal Vong, Khan 7 Makara,Phnom Penh, Cambodia. | |
| Tel: | (855-23) 362 913, 880 942 | |
| Fax: | (855-23) 881 342 | |
| E-mail: | phalarin@emt.com.kh | |
| Website: | http://www.amret.com.kh | |
| HATTHAKAKSEKAR Microfinance Institutions. | ||
| Address: | # 239, Street Trasakpeam(63), Sangkat Boeung Keng Kang I, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 994 304 / 224 102 | |
| Fax: | (855-23) 994 303 | |
| E-mail: | hatthakaksekar@online.com.kh | |
| Website: | http://www.hkl.com.kh | |
| THANEAKEA PHUM CAMBODIA | ||
| Address: | # 94, Street 360, Sangkat Boeung Keng Kang 3, Khan Chamkarmon,Phnom Phenh, Cambodia. | |
| Tel: | (855-23) 211 165 / 216 960 | |
| Fax: | (855-23) 216 960 | |
| E-mail: | dml@bigpond.com.kh | |
| SATHAPANA Microfinance Institutions. | ||
| Address: | # 381C, Preah Monivong Blvd., Sangkat Phsar Deumthov,Khan Chamkarmon, Phnom Phenh, Cambodia. | |
| Tel: | (855-23) 217 749 | |
| Fax: | (855-23) 217 749 | |
| cebpp@forum.org.kh | ||
| SEILANITHIH Microfinance Institutions. | ||
| Address: | # 35, Street 360, Sangkat Boeung Keng Kang 1, Khan Chamkarmon, Phnom | |
| Tel: | (855-23) 367 089 | |
| Fax: | (855-23) 990 225 | |
| E-mail: | selanithih@online.com.kh | |
| Website: | http://www.seilanithih.com.kh | |
| ANGKOR MICROHERANHVATHO KAMPUCHEA | ||
| Address: | # 442, Street 193, Sangkat Toul Svay Prey 1, Khan Chamkarmon,Phnom Penh, Cambodia. | |
| Tel: | (855-23) 993 062 | |
| E-mail: | tram@amkcambodiacom | |
| VISION FUND (Cambodia) Ltd. | ||
| Address: | # 20, St.71, Sangkat Tonle Bassac, Khan Chamkarmon,Phnom Penh, Cambodia. | |
| Tel: | (855-23) 216 052 | |
| Fax: | (855-23) 216 220 | |
| Website: | http://www.visionfund.com.kh | |
| CREDIT Microfinance Institutions. | ||
| Address: | #18, St. 422, Sangkat Tonle Bassac, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 217 942 / 219 228 | |
| Fax: | (855-23) 217 942 | |
| E-mail: | credit-fin@online.com.kh | |
| Website: | http://www.credit.com.kh | |
| PRASAC MICROFINANCE INSTITUTION Ltd. | ||
| Address: | #25, St. 294-57, Sangkat Boeung Keng Kang I, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 220 102 / 213 642 | |
| Fax: | (855-23) 216 362 | |
| E-mail: | info.pp@prasac.com.kh | |
| Website: | http://www.prasac.com.kh | |
| FARMER UNION DEVELOPMENT FUND. | ||
| Address: | #753, Preah Monivong Blvd, Sangkat Boeung Trabek I, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 364 005 | |
| Fax: | (855-23) 364 454 | |
| arnusorn70@hotmail.com | ||
| CAMBODIAN BUSINESS INTEGRATE IN RURAL DEVELOPMENT | ||
| Address: | #337, Group 9, Russeykrok Village-Commune, Mongkolborey District, Banteay Meanchey | |
| Tel: | (855-53) 953 044 | |
| E-mail: | cbird@camintel.com | |
| MAXIMA MICROHERANHVATHO | ||
| Address: | #39, St.374, Sangkat Toul Svay Prey1, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 214 240 | |
| Fax: | (855-23) 354 240 | |
| E-mail: | maximacredit@yahoo.com | |
| INTEAN POALROATH RONGROEURNG. | ||
| Address: | #108, Confederation de la Russe Blvd, Sangkat Teuk Laak I, Khan Toul Kork, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 990 237 | |
| Fax: | (855-23) 990 237 | |
| cambodiarice@yahoo.com | ||
| SAMIC MICROFINANCE INSTITUTION | ||
| Address: | # 276, St.156, Sangkat Teuk Laak II, Khan Toul Kork, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 354 435 | |
| Fax: | (855-23) 354 435 | |
| E-mail: | chcmfi@camshin.com.kh | |
| ENTEAN AKPEVATH PRACHEACHUN Ltd (EAP) | ||
| Address: | #189Eo-191Eo, St. Kampuchea Krom (128), Sangkat Mettapheap, Khan 7 Makara, Phnom Penh, Cambodia | |
| Tel: | (855-23) 884 355 , 884 364 | |
| Fax: | (855-23) 884 377 | |
| E-mail: | Infi@eapcredit.com.kh | |
| FARMER FINANCE Ltd. | ||
| Address: | #1071, National Road No.2, Sangkat Chak Angre Leu, Khan Mean Chey, Phnom Penh, Cambodia | |
| Tel: | (855-23) 425 078 | |
| Fax: | (855-23) 425 098 | |
| E-mail: | ||
| GREEN CENTRAL MICROFINANCE | ||
| Address: | # 640EF, Street 271, Village 6, Sangkat Phsar Doeum Thkov, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 954 455 / 994 466 | |
| Fax: | (855-23) 994 477 | |
| E-mail: | Hun-Sopheak@yahoo.com | |
| FIRST FINANCE | ||
| Address: | #18, Street 16 BT, Sansamkosal 1Village, Sangkat Boeung Tumpun , Khan Mean Chey, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 997 937 | |
| Fax: | (665-23) 997 937 | |
| akada@firstfinancemfi.com | ||
| Y.C.P MICROFINANCE | ||
| Address: | # 71, St.118, Sangkat Teuk Laak1,Khan Toul Kok, Phnom Penh | |
| Tel: | (855-23) 882 777 | |
| Fax: | ||
| E-mail: | ycpmicrofinance@online.com.kh | |
| CAM CAPITAL MICROFINANCE | ||
| Address: | # 689B, Campucheakrom Blvd. Sangkat Teuk Laak1, Khan Toul Kok, Phnom Penh | |
| Tel: | (855-23) 999 990 | |
| Fax: | (855-23) 996 002 | |
| info@camcapital.biz | ||
| SAMRITHISAK Microfinance Limited | ||
| Address: | # BB8-H5, St.101, Sangkat Boeung Trabak, Khan Chamkarmon, Phnom Penh | |
| Tel: | (855-23) 993 333 | |
| CAMMA MICROFINANCE Ltd. | ||
| Address: | At No 49, Street 294, Sangkat Boeung Keng Kang 1, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 996 936 / (855-16) 707 899 | |
| Fax: | (855-23) 996 937 | |
| ANGKOR ACE STAR CREDIT Ltd. | ||
| Address: | At No 99 Street 274, Preah Sihanouk Blvd, Sangkat Chaktomouk, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-23) 224 224 / (855-92) 250 994 | |
| Fax: | (855-23) 224 704 | |
| KHEMARAK MICROFINANCE INSTITUTION Ltd. | ||
| Address: | At No 30 E0, Street 128, Sangkat Phsar Thmey 2, Khan Daun Penh, Phnom Penh | |
| Tel: | (855-23) 722 563 | |
| Fax: | (855-23) 426 117 | |
| PRIME MF MICROFINANCE INSTITUTION Ltd | ||
| Address: | At No 19A, Street 271, Sangkat Tomnub Teuk, Khan Chamkarmon, Phnom Penh, Cambodia. | |
| Tel: | (855-17) 515 311 / (855-97) 849 2327 / (855-23) 993 909 | |
| CHANROEUN MICROFINANCE Ltd | ||
| Address: | No 42 D, Street 320, Sangkat Boeung Keng Kang 3, Khan Chamkarmon, Phnom Penh. | |
| Tel: | (855-23) 987 566 | |
| ACTIVE People's MICROFINANCE INSTITUTION Ltd. | ||
| Address: | No. 19 Z1, Street 271, Sangkat Boeung Salang, Khan Toul Kork, Phnom Penh. | |
| Tel: | (855-23) 224 156 | |
| BAYON CREDIT Limited MICROFINANCE INSTITUTION Ltd. | ||
| Address: | No. 142Eo, Street169, Sangkat Veal Vong, Khan 7 Makara, Phnom Penh. | |
| Tel: | (855-23) 6666 316 | |
| AEOM MICROFINANCE (CAMBODIA) Private Company Ltd. | ||
| Address: | No.320, Monivong Blvd, Corner Street 252, Sangkat Chaktumok, Khan Daun Penh, Phnom Penh. | |
| Tel: | (855-23) 988 789 | |
What is the differences between MFI and MDI? Appreciate if anyone can help to answer this.
ReplyDeleteHave a great day.